ITF Scotland Championships 2008
Host Master Sutherland 8th Degree
| ITF Scotland 2008 Results |
| Overall Individuals | ||||
| Under 13 | NO AWARD 2 people tied on 2 Golds | |||
| 13-17 | Penman, Ross | East Kilbride | 3 | Gold |
| 1 | Silver | |||
| 18-30 | Thompson, Lana | Linlithgow | 4 | Gold |
| Over 30 | McMillan, Margaret | Aberdeen | 3 | Gold |
| Overall Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patterns (TUL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 9 Patterns White | Gold | MacLeod, Kia | White | Aberdeen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 9 Patterns White | Silver | Tierney, Antonia | White | Aberdeen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 9 Patterns White | Bronze | Hughes, Megan | White | Murieston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 9 Patterns White | Bronze | Tulloch, Scott | White | Inverness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 9 Patterns Yellow | Gold | Jenkins, Liam | Yellow | Bathgate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 9 Patterns Yellow | Silver | Spice, Stephen | Yellow | Inverurie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 9 Patterns Yellow | Bronze | Gallacher, Dannielle | Yellow | Aberdeen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 9 Patterns Yellow | Bronze | Hogg, Matthew | Yellow | South Queensferry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 9 Patterns Green | Gold | Lobban, Jack | Green | East Kilbride | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 9 Patterns Green | Silver | Gibson, Kloe | Green | Nairn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 9 Patterns Green | Bronze | Campbell, Amber | Green | Tollcross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 9 Patterns Green | Bronze | Gordon, Lachlan | Green | Rosemount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9-12 Patterns White | Gold | Donaldson, Sophie | White | Forfar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9-12 Patterns White | Silver | White, Ronan | White | Nairn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9-12 Patterns White | Bronze | Simpson, Corey | White | Inverurie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9-12 Patterns White | Bronze | Ross, Nathan | White | Nairn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9-12 Patterns Yellow | Gold | Prato-Luna, Eva | Yellow | Aberdeen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9-12 Patterns Yellow | Silver | Urquart, Neil | Yellow | Inverness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9-12 Patterns Yellow | Bronze | Parkes, Luke | Yellow | Nairn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9-12 Patterns Yellow | Bronze | Rattray, Liam | Yellow | Forfar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9-12 Patterns Green | Gold | Burns, Louise | Green | Bathgate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9-12 Patterns Green | Silver | Warren-Black, Bailey | Green | Bathgate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9-12 Patterns Green | Bronze | Amin, KAmal | Green | Tollcross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9-12 Patterns Green | Bronze | Robertson, Scott | Green | Nairn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9-12 Patterns Blue | Gold | O'Hare, Matthew | Blue | East Kilbride | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9-12 Patterns Blue | Silver | McRoberts, Catriona | Blue | South Queensferry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9-12 Patterns Blue | Bronze | McMillan, Ewan | Blue | Aberdeen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9-12 Patterns Blue | Bronze | Scott, Sandy | Blue | Nairn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9-12 Patterns Red to Black | Gold | Trinder, Gordon | Red | Aberdeen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9-12 Patterns Red to Black | Silver | Sutherland, Robert | Black 1st Deg | Murieston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9-12 Patterns Red to Black | Bronze | McRoberts, Michael | Red | South Queensferry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9-12 Patterns Red to Black | Bronze | Sutherland, Shannon | Red | Nairn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-17 Patterns White - Yellow | Gold | Penman, Fraser | Yellow | East Kilbride | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-17 Patterns White - Yellow | Silver | McLeod, Daniel | Yellow | Livingston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-17 Patterns White - Yellow | Bronze | Singh, Arjan | Yellow | Pollockshields | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-17 Patterns White - Yellow | Bronze | Burns, Jake | Yellow | Stonehaven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-17 Patterns Green | Gold | Dow, Scott | Green | Stonehaven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-17 Patterns Green | Silver | McCombie, Liam | Green | Bathgate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-17 Patterns Green | Bronze | Kerr, Callum | Green | Inverurie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-17 Patterns Green | Bronze | Eadie, Jake | Green | Murieston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-17 Patterns Blue | Gold | Penman, Ross | Blue | East Kilbride | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-17 Patterns Blue | Silver | McKim, Levi | Blue | Howden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-17 Patterns Blue | Bronze | Brown, Melissa | Blue | Tollcross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-17 Patterns Blue | Bronze | Sarode, Deep | Blue | Paisley (P. McL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-17 Patterns Red | Gold | Holocsi, Michael | Red | Broxburn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-17 Patterns Red | Silver | Jamieson, Kerri | Red | Aberdeen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-17 Patterns Red | Bronze | Sharma, Sidharth | Red | Paisley (P. McL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-17 Patterns Red | Bronze | Frost, Ryan | Red | South Queensferry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-17 Patterns Blackbelt 1st Degree Female | Gold | Willis, Stephanie | Black 1st Deg | East Kilbride | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-17 Patterns Blackbelt 1st Degree Female | Silver | Pedley, Nicole | Black 1st Deg | East Kilbride | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-17 Patterns Blackbelt 1st Degree Female | Bronze | Farren, Sarah | Black 1st Deg | East Kilbride | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-17 Patterns Blackbelt 1st Degree Male | Gold | Perston, Ross | Black 1st Deg | East Kilbride | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-17 Patterns Blackbelt 1st Degree Male | Silver | Whyte, Alan | Black 1st Deg | Aberdeen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-17 Patterns Blackbelt 1st Degree Male | Bronze | Ednie, Andrew | Black 1st Deg | Inverness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-17 Patterns Blackbelt 1st Degree Male | Bronze | Ednie, Andrew | Black 1st Deg | Inverness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-30 Patterns White - Yellow | Gold | Johnston, Terri | Yellow | Livingston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-30 Patterns White - Yellow | Silver | Blackmore, Stephen | White | East Kilbride | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-30 Patterns White - Yellow | Bronze | Milne, Angela | Yellow | Aberdeen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-30 Patterns White - Yellow | Bronze | Summersell, Ben | Yellow | Aberdeen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-30 Patterns Green | Gold | Douglas, Ashley | Green | Leith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-30 Patterns Green | Silver | Craig, Hugo | Green | South Queensferry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-30 Patterns Green | Bronze | Wire, Mikaela | Green | Rosemount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-30 Patterns Green | Bronze | Murdoch, John | Green | Fauldhouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-30 Patterns Blue | Gold | Leport, Ross | Blue | Montrose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-30 Patterns Blue | Silver | Carmichael, Lesley | Blue | Aberdeen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-30 Patterns Blue | Bronze | Nagle, Andrew | Blue | Livingston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-30 Patterns Blue | Bronze | Mann, Michael | Blue | Alness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-30 Patterns Red | Gold | Thompson, Lana | Red | Linlithgow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-30 Patterns Red | Silver | Coleman, Moyra | Red | Linlithgow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over 18 Patterns Blackbelt 1st Degree Female | Gold | McDonough, Maree | Black 1st Deg | Forres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over 18 Patterns Blackbelt 1st Degree Female | Silver | Ogley, Alison | Black 1st Deg | Aberdeen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over 18 Patterns Blackbelt 1st Degree Female | Bronze | Mackay, Lynne | Black 1st Deg | Aberdeen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over 18 Patterns Blackbelt 1st Degree Female | Bronze | Harper, Ome | Black 1st Deg | Inverurie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over 18 Patterns Blackbelt 1st Degree Male | Gold | Presly, Jamie | Black 1st Deg | Aberdeen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over 18 Patterns Blackbelt 1st Degree Male | Silver | Wheelan, Sean | Black 1st Deg | South Queensferry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over 18 Patterns Blackbelt 1st Degree Male | Bronze | MacLeod, Roddy | Black 1st Deg | Alness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over 18 Patterns Blackbelt 1st Degree Male | Bronze | Leask, Michael | Black 1st Deg | Murieston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over 18 Patterns Blackbelt 2nd Degree Female | Gold | Merritt, Samantha | Black 2nd Deg | Bathgate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over 18 Patterns Blackbelt 2nd Degree Male | Gold | McGeachie, Mark | Black 2nd Deg | Bathgate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over 18 Patterns Blackbelt 2nd Degree Male | Silver | Ford, Christopher | Black 2nd Deg | Inverness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over 18 Patterns Blackbelt 2nd Degree Male | Bronze | O'Hare, Andy | Black 2nd Deg | Aberdeen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over 18 Patterns Blackbelt 2nd Degree Male | Bronze | McDonagh, Desmond | Black 2nd Deg | Leith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over 18 Patterns Blackbelt 3rd Degree | Gold | Roy, Ronnie | Black 3rd Deg | Aberdeen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over 18 Patterns Blackbelt 3rd Degree | Silver | Sommerville, Jill | Black 3rd Deg | Howden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over 30 Patterns White - Yellow | Gold | Henderson, Craig | Yellow | Leith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over 30 Patterns White - Yellow | Silver | Sarwar Julie | Yellow | Inverness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over 30 Patterns White - Yellow | Bronze | Bartlett, Colin | Yellow | East Kilbride | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over 30 Patterns White - Yellow | Bronze | McDougall, Charles | Yellow | East Kilbride | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over 30 Patterns Green to Red | Gold | Shearer, Colin | Red | Aberdeen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over 30 Patterns Green to Red | Silver | Douglas, Turner | Blue | East Kilbride | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over 30 Patterns Green to Red | Bronze | Hamilton Stuart | Blue | Montrose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over 30 Patterns Green to Red | Bronze | MscDonald, Stuart | Green | East Kilbride | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 13 Sparring Tots White - Yellow | Gold | Liddell, Ynyr | Yellow | South Queensferry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 13 Sparring Tots White - Yellow | Silver | Swinburne, Jemma | White | South Queensferry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 13 Sparring Tots White - Yellow | Bronze | Robertson, Duncan | Green | Nairn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 13 Sparring Tots White - Yellow | Bronze | Murphy, Logan | White | Rosemount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 13 Sparring Peewee White - Yellow | Gold | Urquart, Neil | Yellow | Inverness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 13 Sparring Peewee White - Yellow | Silver | Spice, Stephen | Yellow | Inverurie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 13 Sparring Peewee White - Yellow | Bronze | Batty, Ewan | Yellow | Linlithgow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 13 Sparring Peewee White - Yellow | Bronze | Hogg, Matthew | Yellow | South Queensferry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 13 Sparring Peewee Green/Black | Gold | Muirhead, Rhys | Green | Bathgate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 13 Sparring Peewee Green/Black | Silver | Baracskay, Zoe | Green | Paisley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 13 Sparring Peewee Green/Black | Bronze | Warren-Black, Bailey | Green | Bathgate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 13 Sparring Peewee Green/Black | Bronze | Craig, Amy | Green | Aberdeen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 13 Sparring Low White/Yellow | Gold | Waite, Michael | Yellow | Stonehaven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 13 Sparring Low White/Yellow | Silver | Hughes, Megan | White | Murieston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 13 Sparring Low White/Yellow | Bronze | Paton, Jack | Yellow | Broxburn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 13 Sparring Low White/Yellow | Bronze | Willis, Aaron | Yellow | Linlithgow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 13 Sparring Low Green to Black | Gold | Sutherland, Dean | Blue | Aberdeen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 13 Sparring Low Green to Black | Silver | Grant, Cameron | Blue | Inverness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 13 Sparring Low Green to Black | Bronze | Gordon, Lachlan | Green | Rosemount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 13 Sparring Low Green to Black | Bronze | Chung, Cameron | Blue | Tollcross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 13 Sparring Middle White/Yellow | Gold | Connell, Matthew | Yellow | Murieston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 13 Sparring Middle White/Yellow | Silver | Christie, Cameron | Yellow | Banchory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 13 Sparring Middle White/Yellow | Bronze | Brown, Jordan | Yellow | Culloden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 13 Sparring Middle White/Yellow | Bronze | Niven, Amy | Yellow | Alness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 13 Sparring Middle Green to Black | Gold | McRoberts, Michael | Red | South Queensferry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 13 Sparring Middle Green to Black | Silver | Trinder, Gordon | Red | Aberdeen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 13 Sparring Middle Green to Black | Bronze | King, Kieran | Blue | Nairn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 13 Sparring Middle Green to Black | Bronze | Taylor, Steffi | Red | Paisley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 13 Sparring High white to Yellow Boys | Gold | Darroch, Scott | Yellow | Stonehaven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 13 Sparring High white to Yellow Boys | Silver | Johnston, Peter | Yellow | Livingston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 13 Sparring High white to Yellow Boys | Bronze | Mitchell, Owen | Yellow | East Kilbride | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 13 Sparring High white to Yellow Boys | Bronze | Parkes, Luke | Yellow | Nairn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 13 Sparring High white to Yellow Girls | Gold | Angus, Sarah | Yellow | Inverurie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 13 Sparring High white to Yellow Girls | Silver | Rafferty, Erin | White | Howden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 13 Sparring High Green to Black Boys | Gold | Sutherland, Robert | Black 1st Deg | Murieston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
